Ground Glass Joints

SGL – Scientific Glass Laboratories Ltd of Staffordshire - one of the UK’s largest manufacturers of laboratory glassware offer a comprehensive range of Laboratory Glassware Ground Glass Joints.
To Place an Order For Ground Glass Joints call SGL Scientific Glass Laboratories on 01782 816237 or Email Us   

Joints, Cone, Single

SGL
      Item Shank Length
mm
Cone
Size
Each  
CN110/B7  110 B7 5.06  
           CN110/B10 110 B10 2.47  
  CN110/B12  110 B12 2.68  
    CN110/B14  110  B14  1.82
    CN110/B19  110  B19   1.90
    CN110/B24  110  B24  2.16
    CN110/B29  110 B29   2.38
    CN110/B34  110  B34   4.71
    CN110/B40  110  B40   8.85
    CN110/B45  110  B45  7.63
    CN110/B50  110  B50   21.92
    CN110/B55  110 B55   25.73

Joints, Socket, Single

SGL
  Item Shank Length
mm
Socket 
Size
Each  
SR110/B7  110 B7 5.04  
           SR110/B10 110 B10 2.68  
  SR110/B12  110 B12 2.18  
    SR110/B14  110  B14  1.86
    SR110/B19  110  B19   1.94
    SR110/B24  110  B24  2.52
    SR110/B29  110 B29   2.55
    SR110/B34  110  B34   4.84
    SR110/B40  110  B40   9.99
    SR110/B45  110  B45  6.75
    SR110/B50  110  B50  27.42
    SR110/B55  110 B55  30.29

Joints, Cone with Tip

SGL
Item Shank Length
mm
Cone Size 
Size
 Each  
CB90/B07  110 B07 5.67  
           CB90/B10 110 B10 3.63  
  CB90/B12 110 B12 4.63  
    CB90/B14 110 B14 1.53
    CB90/B19 110 B19 1.91
    CB90/B24 110 B24 2.24
    CB90/B29 110 B29 2.61
    CB90/B34 110 B34 5.24
    CB90/B40 110 B40 9.47
    CB90/B45 110 B45 7.76
CB90/B50110B5022.84
CB90/B55110B5526.30

Joint Clips, Plastic

SGL
Item           To Suit
Joint Size
Polyacetal                     Each  
SKC10 B10 Mint  2.58  
           SKC14 B14 Yellow 1.55  
  SKC19  B19 Blue 1.55  
    SKC24  B24 Green 1.63
    SKC29  B29 Red 3.43
    SKC34  B34 Orange 4.29
E&OE Prices & Specification Subject to Change Without Notice - January 2026. Prices Shown GB Pounds Sterling. Ex VAT.